Antal 90 3-Speed Electric (Horizontal) 24V Chromed Bronze Maxi Winch (3-Speed Manual)
 
        
      Three Reduced Speed Maxi Winch
Maxi winches for boats more than 20 m long. These models are available only with a chromed drum (CH).
All the gears are fitted with roller bearings and the drum works on a very wide diameter roller-ball bearings. The push-button on the base starts the first gear (the fastest); second and third gear are automatically selected simply by reversing the rotation of the handle.
CHROME (CH): the drum, ST disks and ST arm are entirely chrome-plated. All chromed parts are highly polished, thickly nickel-plated and finally finished in chrome.
HORIZONTAL AND VERTICAL MOTORS - All the winches may be equipped with a horizontal motor and gearbox with a worm screw. The largest models may be supplied with a vertical motor which uses a high-efficiency hypocycloid speed reducer. Both solutions have been studied to ensure particularly compact dimensions and maximum silent operation.
MANUAL USE - Simply insert the handle to disconnect the gearbox-motor unit. Greater safety: accidental starting of the motor does not affect the winch, avoiding dangerous turning of the handle. Greater efficiency: the gearbox-motor unit does not turn in manual use, avoiding needless friction.
Specifications
| Recommended line - Max Ø (mm) | 30 | 
| Recommended line - Min Ø (mm) | 16 | 
| Skirt Details | Black Aluminium | 
| Size | 90 | 
| Style | Horizontal | 
| Power (W) | 3000 | 
| Deck thickness Max (mm) | 75 | 
| Voltage (V) | 24 | 
| Material | Chromed Bronze | 
| Line recovery per rotation - 1st gear (mm) | 116 | 
| Line recovery per rotation - 2nd gear (mm) | 45 | 
| Line recovery per rotation - 3rd gear (mm) | 18 | 
| Base Ø (mm) | 429 | 
| Drum Ø (mm) | 300 | 
| Height (mm) | 404 | 
| Motor Length (mm) | 401 | 
| Gears (Manual) | 3-Speed | 
| Warranty (yrs) | 3 | 
| A (mm) | 254 | 
| B (mm) | 401 | 
| C (mm) | 140 | 
| D (mm) | 429 | 
| d (mm) | 300 | 
| E (mm) | 75 | 
| H (mm) | 404 | 
| Speed (Motor) | 3-Speed | 
| Gear ratio 1 (X : 1) | 8.2 | 
| Gear ratio 2 (X : 1) | 21.5 | 
| Gear ratio 3 (X : 1) | 54.1 | 
| Power ratio 1 (X : 1) | 13.7 | 
| Power ratio 2 (X : 1) | 35.8 | 
| Power ratio 3 (X : 1) | 90.2 | 
| Pulling load - Max (kg) | 8000 | 
| Line speed - 1st gear (m/min) | 18 | 
| Line speed - 2nd gear (m/min) | 7 | 
| Line speed - 3rd gear (m/min) | 2.5 | 
| Weight (g) | 145000 | 
To install this Web App in your iPhone/iPad press
                     and then Add to Home Screen.
                    and then Add to Home Screen.
                

