Antal 80 3-Speed Electric (Horizontal) 24V Chromed Bronze Maxi Winch (3-Speed Manual)
Three Reduced Speed Maxi Winch
Maxi winches for boats more than 20 m long. These models are available only with a chromed drum (CH).
All the gears are fitted with roller bearings and the drum works on a very wide diameter roller-ball bearings. The push-button on the base starts the first gear (the fastest); second and third gear are automatically selected simply by reversing the rotation of the handle.
CHROME (CH): the drum, ST disks and ST arm are entirely chrome-plated. All chromed parts are highly polished, thickly nickel-plated and finally finished in chrome.
HORIZONTAL AND VERTICAL MOTORS - All the winches may be equipped with a horizontal motor and gearbox with a worm screw. The largest models may be supplied with a vertical motor which uses a high-efficiency hypocycloid speed reducer. Both solutions have been studied to ensure particularly compact dimensions and maximum silent operation.
MANUAL USE - Simply insert the handle to disconnect the gearbox-motor unit. Greater safety: accidental starting of the motor does not affect the winch, avoiding dangerous turning of the handle. Greater efficiency: the gearbox-motor unit does not turn in manual use, avoiding needless friction.
Spécifications
| Cordage recommandé – Ø Max (mm) | 22 |
| Cordage recommandé – Ø Min (mm) | 12 |
| Skirt Details | Black Aluminium |
| Taille | 80 |
| Style | Horizontal |
| Power (W) | 2000 |
| Epaisseur de pont max (mm) | 73 |
| Voltage (V) | 24 |
| Matériau | Poupée chromée |
| Line recovery per rotation - 1st gear (mm) | 147 |
| Line recovery per rotation - 2nd gear (mm) | 53 |
| Line recovery per rotation - 3rd gear (mm) | 20 |
| Diamètre de l'embase | 339 |
| Ø tourelle (mm) | 210 |
| Hauteur (mm) | 338 |
| Motor Length (mm) | 334 |
| Vitesse (manuelle) | 3 vitesses |
| Garantie (année) | 3 |
| A (mm) | 203 |
| B (mm) | 334 |
| C (mm) | 115 |
| D (mm) | 339 |
| d (mm) | 210 |
| E (mm) | 73 |
| H (mm) | 338 |
| Speed (Motor) | 3 vitesses |
| Vitesse 1 (X : 1) | 4,6 |
| Vitesse 2 (X : 1) | 12,6 |
| Vitesse 3 (X : 1) | 34.2 |
| Puissance 1 (X : 1) | 11 |
| Puissance 2 (X : 1) | 30 |
| Puissance 3 (X : 1) | 81.4 |
| Pulling load - Max (kg) | 4000 |
| Line speed - 1st gear (m/min) | 24 |
| Line speed - 2nd gear (m/min) | 9 |
| Line speed - 3rd gear (m/min) | 3 |
| Poids (g) | 75000 |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.
