Antal 90 3-Speed Electric (Vertical) 24V Chromed Bronze Maxi Winch (3-Speed Manual)
 
        
      Three Reduced Speed Maxi Winch
Maxi winches for boats more than 20 m long. These models are available only with a chromed drum (CH).
All the gears are fitted with roller bearings and the drum works on a very wide diameter roller-ball bearings. The push-button on the base starts the first gear (the fastest); second and third gear are automatically selected simply by reversing the rotation of the handle.
CHROME (CH): the drum, ST disks and ST arm are entirely chrome-plated. All chromed parts are highly polished, thickly nickel-plated and finally finished in chrome.
HORIZONTAL AND VERTICAL MOTORS - All the winches may be equipped with a horizontal motor and gearbox with a worm screw. The largest models may be supplied with a vertical motor which uses a high-efficiency hypocycloid speed reducer. Both solutions have been studied to ensure particularly compact dimensions and maximum silent operation.
MANUAL USE - Simply insert the handle to disconnect the gearbox-motor unit. Greater safety: accidental starting of the motor does not affect the winch, avoiding dangerous turning of the handle. Greater efficiency: the gearbox-motor unit does not turn in manual use, avoiding needless friction.
Spezifikationen
| Empfohlener max. Leinendurchmesser (mm) | 30 | 
| Empfohlener min. Leinendurchmesser (mm) | 16 | 
| Skirt Details | Black Aluminium | 
| Größe | 90 | 
| Style | Vertical | 
| Leistung (W) | 3000 | 
| Voltage (V) | 24 Monate | 
| Material | Chromed Bronze | 
| Line recovery per rotation - 1st gear (mm) | 116 | 
| Line recovery per rotation - 2nd gear (mm) | 45 | 
| Line recovery per rotation - 3rd gear (mm) | 18 | 
| Basis Ø (mm) | 429 | 
| Trommel Ø (mm) | 300 | 
| Höhe (mm) | 404 | 
| Motor Length (mm) | 179 | 
| Gänge (manuell) | 3-Speed | 
| Garantie (Jahren) | 3 | 
| A (mm) | 454 | 
| B (mm) | 179 | 
| C (mm) | 140 | 
| D (mm) | 429 | 
| d (mm) | 300 | 
| H (mm) | 404 | 
| Speed (Motor) | 3-Speed | 
| Getriebuntersetzung 1. Gang (X : 1) | 8,2 | 
| Getriebuntersetzung 2. Gang (X : 1) | 21,5 | 
| Getriebuntersetzung 3. Gang (X : 1) | 54.1 | 
| Kraftuntersetzung 1. Gang (X : 1) | 13,7 | 
| Kraftuntersetzung 2. Gang (X : 1) | 35.8 | 
| Kraftuntersetzung 3. Gang (X : 1) | 90,2 | 
| Pulling load - Max (kg) | 8000 | 
| Line speed - 1st gear (m/min) | 18 | 
| Line speed - 2nd gear (m/min) | 7 | 
| Line speed - 3rd gear (m/min) | 2,5 | 
| Gewicht (g) | 145000 | 
To install this Web App in your iPhone/iPad press
                     and then Add to Home Screen.
                    and then Add to Home Screen.
                

