Andersen 50 1-Speed Electric (Horizontal) 24V Stainless Steel E1 Winch (2-Speed Manual)
Self-Tailing Electric Winches - E1 Single Speed Motor, 1 electric speed + 2 manual speeds
Efficient, high quality motor
At the heart of the E1 winch is a high quality European engineered and manufactured series wound motor. Carefully matched with the optimal gearbox they deliver high speed at low load for fast sheeting in, and low speed at high load for safe, fine tuning when trimming. They are available in 12 Volt and 24 Volt models providing smooth and quiet operation across a wide working load range.
Illuminated “intelligent” Push Button
E1 winches are supplied with push button with integrated LED which illuminates when power to the winch system is on. The push button incorporates a hinged safety cover to prevent inadvertent winch operation and is water resistant rated to IP67. The push button also acts with the controller to flash status codes that assist with trouble shooting in the event of overload or where other system protection intervention occurs.
Manual operation
2-speed manual operation is always available as a backup; to winch beyond the pre-set maximum pull load (but below the winch Max Working Load) or just for the experience.
Spezifikationen
Empfohlener max. Leinendurchmesser (mm) | 14 |
Empfohlener min. Leinendurchmesser (mm) | 8 |
Skirt Details | integriert |
Größe | 50 |
Style | Horizontal |
Leistung (W) | 1000 |
Deckstärke max. (mm) | 57 |
Voltage (V) | 24 Monate |
Material | Edelstahl |
Line recovery per rotation - 1st gear (mm) | 100 |
Line recovery per rotation - 2nd gear (mm) | 32 |
Basis Ø (mm) | 181 |
Trommel Ø (mm) | 89 |
Höhe (mm) | 208 |
Leinen Einlaufhöhe (mm) | 90 |
Motor Depth (mm) | 191 |
Motor Length (mm) | 300 |
Gänge (manuell) | 2-Speed |
B (mm) | 181 |
D (mm) | 89 |
H (mm) | 208 |
J (mm) | 191 |
K (mm) | 57 |
L (mm) | 90 |
N (mm) | 300 |
S (mm) | 73 |
Speed (Motor) | 1-Speed |
Getriebuntersetzung 1. Gang (X : 1) | 2,8 |
Getriebuntersetzung 2. Gang (X : 1) | 8,8 |
Kraftuntersetzung 1. Gang (X : 1) | 15,7 |
Kraftuntersetzung 2. Gang (X : 1) | 49,3 |
Pulling load - Max (kg) | 1000 |
Line speed - 1st gear (m/min) | 13 |
Gewicht (g) | 21000 |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.